Taxon	F24059.S13	F24059.S14	F24059.S15	F24059.S16	F24059.S17	F24059.S18	F24059.S19	F24059.S20	F24059.S21	F24059.S22	F24059.S23
Betaproteobacteria	0	0	2	0	0	12	0	5	287	0	2348
Verrucomicrobiae	0	0	238	0	0	79	13	2738	201	51	302
Clostridia	1635	232	13064	848	221	3192	750	26035	1830	1272	3685
Actinomycetia	11085	16461	22240	4181	476	4830	1787	1739	3731	12335	10810
Gammaproteobacteria	2731	1581	19478	4396	287	23568	4933	1191	48080	3095	1037
Negativicutes	123	0	70	0	0	65	14565	67	3	0	0
Erysipelotrichia	439	958	5489	355	55	375	420	6662	1347	619	4190
Oscillatoriophycideae	26	33	34	39	0	0	28	31	21	26	22
Saccharibacteria_(TM7)_[C-1]	0	0	0	0	0	0	10	22	0	0	0
Coriobacteriia	0	0	0	0	0	10	0	271	57	5	6
Bacteroidia	0	0	0	132	0	414	16	5305	438	8	645
Bacilli	132494	87484	99305	147197	208345	82180	94031	60569	71755	117286	118389
